AR/AP Team Leader Salary
Midpoint salary
€5.119
per month
Projected salary range are gross salaries and do not include bonuses, benefits or other forms of compensation.
25th percentile
50th percentile
75th percentile
Beginner
Mid-level
Advanced
€4.655
€5.119
€5.774
The applicant has limited or no experience in the position and is still developing their skills.
The applicant has an average level of experience and has most of the necessary skills.
The applicant has above-average experience, has (nearly) all necessary skills, and may also have specialised qualifications.
Projected salaries for related positions
- Please select
- Accounting
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Assistant Accountant (Public) | €2.299 | €2.655 | €3.063 |
Accountant (Public) | €2.652 | €3.119 | €3.615 |
Senior Accountant (Public) | €3.414 | €3.977 | €4.892 |
Accounting Clerk | €2.412 | €3.252 | €4.001 |
AR/AP Assistant | €2.820 | €3.214 | €4.179 |
Assistant Accountant | €2.472 | €2.812 | €3.304 |
Cost Accountant | €2.828 | €3.384 | €4.121 |
GL Accountant | €3.231 | €4.443 | €4.893 |
Senior Accountant | €4.173 | €4.656 | €5.213 |
Chief Accountant | €4.729 | €5.445 | €6.466 |
Accounting Manager | €5.372 | €6.386 | €8.538 |
Accounting Director | €6.317 | €8.022 | €10.653 |
Explore open jobs
Hiring? Start here.
Access skilled contract and permanent candidates at every level from support roles to C-suite quickly with our industry-leading AI.